<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GSoC advancement</title>
	<atom:link href="http://blog.ben2367.fr/2010/06/24/gsoc-advancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ben2367.fr/2010/06/24/gsoc-advancement/</link>
	<description>The hackers Chronicles</description>
	<lastBuildDate>Sat, 18 Feb 2012 16:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Les tweets qui mentionnent GSoC advancement – Le journal d'un développeur -- Topsy.com</title>
		<link>http://blog.ben2367.fr/2010/06/24/gsoc-advancement/comment-page-1/#comment-11</link>
		<dc:creator>Les tweets qui mentionnent GSoC advancement – Le journal d'un développeur -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ben2367.fr/?p=57#comment-11</guid>
		<description>[...] Ce billet était mentionné sur Twitter par Thomas Zander, Bart Hanssens. Bart Hanssens a dit: nice #smil / #odf work going on in #Koffice: http://bit.ly/cQTqK5 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ce billet était mentionné sur Twitter par Thomas Zander, Bart Hanssens. Bart Hanssens a dit: nice #smil / #odf work going on in #Koffice: <a href="http://bit.ly/cQTqK5" rel="nofollow">http://bit.ly/cQTqK5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben2367</title>
		<link>http://blog.ben2367.fr/2010/06/24/gsoc-advancement/comment-page-1/#comment-10</link>
		<dc:creator>ben2367</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ben2367.fr/?p=57#comment-10</guid>
		<description>This project it&#039;s not about slideshow effect (another part of KPresenter), But about shape animation. For the moment my work is based on the Qt Animation framework, and I adapt it to KPresenter. The main part of my work it&#039;s to read data from odf (and write too), and then use data to animate shape. So I think it&#039;s not possible to do somethink generic with this, or the generic part is Qt Animation framework and QTransform.</description>
		<content:encoded><![CDATA[<p>This project it&#8217;s not about slideshow effect (another part of KPresenter), But about shape animation. For the moment my work is based on the Qt Animation framework, and I adapt it to KPresenter. The main part of my work it&#8217;s to read data from odf (and write too), and then use data to animate shape. So I think it&#8217;s not possible to do somethink generic with this, or the generic part is Qt Animation framework and QTransform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlackCat</title>
		<link>http://blog.ben2367.fr/2010/06/24/gsoc-advancement/comment-page-1/#comment-8</link>
		<dc:creator>TheBlackCat</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ben2367.fr/?p=57#comment-8</guid>
		<description>Great to hear!  Have you considered making this a generic slideshow animation library for all of KDE?  That way other applications like digikam and gwenview could also use it for slideshows.</description>
		<content:encoded><![CDATA[<p>Great to hear!  Have you considered making this a generic slideshow animation library for all of KDE?  That way other applications like digikam and gwenview could also use it for slideshows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afiestas</title>
		<link>http://blog.ben2367.fr/2010/06/24/gsoc-advancement/comment-page-1/#comment-7</link>
		<dc:creator>afiestas</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ben2367.fr/?p=57#comment-7</guid>
		<description>Love it! KPressenter is a killer application :)</description>
		<content:encoded><![CDATA[<p>Love it! KPressenter is a killer application <img src='http://blog.ben2367.fr/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

